| Screen Size 40 " | ||
| Resolution 1920 x 1080 | ||
| Contrast Ratio 70000:1 | ||
| Viewing Angle 178 º / 178 º | ||
| Tempo di risposta | 4 ms | |
| DNIe™ | DNIe Pro | |
| Luminosità | 500 cd/m² | |
| Retroilluminazione | CCFL | |
| LCD 100Hz | Si | |
| 1080 24p Real Movie | Si | |
| Effetti audio | SRS Tru Surround XT | |
|---|---|---|
| Potenza d'uscita (RMS) | 10 W x 2 | |
| Speaker Down Firing Woofer Speaker | ||
| No | ||
| 1 | ||
| Composite (AV) 1 | ||
| S-Video No Headphone | ||
| 1 | ||
| WISELINK (USB) | WiseLink Pro (USB 2.0) | |
| 3 HDMI | ||
|---|---|---|
| composite (AV) | not | |
| an S-Video | ||
| Ingresso PC (D-sub) 1 | ||
| Component (Y / Pb / Pr ) | a | |
| Ingresso antenna | 1 | |
| Cuffie | No | |
| Uscita video (L/R) | No | |
| Uscita audio ottica | Si | |
| RS232C (per assistenza prodotto) | 1 | |
| Scart | 2 | |
| Ethernet | It | |
| Cabinet Swivel (left / right) Yes | ||
|---|---|---|
| Features Picture-in-Picture (PIP) | ||
|---|---|---|
| 1 Tuner Sleep Timer Yes | ||
| Schedule power on / off TV is | ||
| Freeze Frame No | ||
| Auto Setup | It | |
| Auto off | It | |
| OSD language 22 languages \u200b\u200b | ||
| Automatic Volume Level Yes | ||
| Anynet + (HDMI-CEC) | How | |
| Teletext | MEGA TTXT | |
| IDTV / Ready iDTV | ||
| Contents Library | How | |
| RSS (Really Simple Syndication) | InfoLive | |
| DLNA | ||
| The Optical Link Ready No | ||
| The Entertainment Mode | ||
| Sistema colore | EU Multi | |
|---|---|---|
| Tensione di alimentazione | 220 V | |
| Dimensioni (L x A x P) con stand | 98,7 x 67 x 26 cm | |
|---|---|---|
| Dimensions (W x H x D) without stand 98.7 x 61.8 x | 4.9 cm | |
| Weight Weight 19.4 kg base | ||
|---|---|---|
| weight without stand 15.8 kg | ||
| Consumo in stand-by | <> | |
|---|---|---|
| Eco Flower | Si | |
| Staffa a muro | VESA Compatible | |
|---|---|---|
| Remote | TM98C + Pebble (TM94) | |
| Batteries, AAA | It | |
0 comments:
Post a Comment